<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Star of Astrology</title>
	<atom:link href="http://www.starofastrology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starofastrology.com</link>
	<description>Unfolding your future...</description>
	<lastBuildDate>Wed, 30 Jan 2013 00:58:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What made Yash Chopra a legendary film director?</title>
		<link>http://www.starofastrology.com/what-made-yash-chopra-a-legendary-film-director/</link>
		<comments>http://www.starofastrology.com/what-made-yash-chopra-a-legendary-film-director/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 00:58:05 +0000</pubDate>
		<dc:creator>Rushi Munshi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.starofastrology.com/?p=152</guid>
		<description><![CDATA[Yash Chopra, a legendary Bollywood film Director, was born on 27th November 1932 in Lahore, now Pakistan. Chopra&#8217;s career has spanned over five decades with over 50 films and he is considered one of the leading filmmakers in the history of Hindi cinema. To begin with, have a look at the Lord of Scorpio ascendant, [...]]]></description>
		<wfw:commentRss>http://www.starofastrology.com/what-made-yash-chopra-a-legendary-film-director/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Question Chart</title>
		<link>http://www.starofastrology.com/question-chart/</link>
		<comments>http://www.starofastrology.com/question-chart/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 11:06:39 +0000</pubDate>
		<dc:creator>Rushi Munshi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.starofastrology.com/?p=123</guid>
		<description><![CDATA[Most people know about their birth place, however, some people are uncertain about their time of birth and in some cases about their birth date. I have come across instances when I was given approximate time of birth. Normally an Ascendant changes the sign after about two hours. If in the given time frame, Ascendant [...]]]></description>
		<wfw:commentRss>http://www.starofastrology.com/question-chart/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Chart Analysis</title>
		<link>http://www.starofastrology.com/chart-analysis/</link>
		<comments>http://www.starofastrology.com/chart-analysis/#comments</comments>
		<pubDate>Thu, 12 May 2011 07:31:37 +0000</pubDate>
		<dc:creator>Rushi Munshi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.starofastrology.com/?p=112</guid>
		<description><![CDATA[From Rags to Riches This birth chart is of a native who was born into a middle class family and is now a very wealthy person. Let’s look at the analysis of this chart: Lord of the Ascendant is Virgo and its lord, Mercury is in the second house, house of wealth.  The lord of [...]]]></description>
		<wfw:commentRss>http://www.starofastrology.com/chart-analysis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vedic v/s Western Astrology</title>
		<link>http://www.starofastrology.com/vedic-vs-western-astrology/</link>
		<comments>http://www.starofastrology.com/vedic-vs-western-astrology/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 10:51:30 +0000</pubDate>
		<dc:creator>Rushi Munshi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.starofastrology.com/?p=101</guid>
		<description><![CDATA[Vedic verses Western astrology is a highly complicated and debated topic. Vedic or Indian astrology follows the sidereal zodiac also known as Niryana. In this system, the planetary positions are as seen from earth to-day by taking into account the tilting of the North Pole and making corrections accordingly. Western astrology follows the tropical zodiac [...]]]></description>
		<wfw:commentRss>http://www.starofastrology.com/vedic-vs-western-astrology/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Astrology Terms</title>
		<link>http://www.starofastrology.com/astrology-terms/</link>
		<comments>http://www.starofastrology.com/astrology-terms/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 20:09:40 +0000</pubDate>
		<dc:creator>Rushi Munshi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.starofastrology.com/?p=72</guid>
		<description><![CDATA[Astrology may or may not be &#8220;science,&#8221; depending on who you ask.  But, one similarity it does bear to science is a large collection of terms.  Natal charts and horoscopes can be as simple as &#8220;your sun sign is Gemini.&#8221;  Or, they can be extremely complex, taking into account exactly where and when the individual [...]]]></description>
		<wfw:commentRss>http://www.starofastrology.com/astrology-terms/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rāśi – the zodiac signs</title>
		<link>http://www.starofastrology.com/zodiac-signs/</link>
		<comments>http://www.starofastrology.com/zodiac-signs/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 10:16:16 +0000</pubDate>
		<dc:creator>Rushi Munshi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.starofastrology.com/?p=1</guid>
		<description><![CDATA[The sidereal zodiac is an imaginary belt of 360 degrees, divided into 12 equal parts. Each twelfth part is called a sign or rāśi in Sanskrit. Jyotish and Western zodiacs differ in the method of measurement. While synchronically, the two systems are identical, Jyotish uses primarily the sidereal zodiac in which stars are considered to [...]]]></description>
		<wfw:commentRss>http://www.starofastrology.com/zodiac-signs/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>
